MLS# | 219000211DA |
---|---|
Style | Condominium |
Sub-Type | Lease |
Status | Deleted |
Year | 1979 |
Days On Site | 48 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,325 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Palm Desert |
Zip Code | 92260 |
Area | 323 - South Palm Desert |
Community Name | Kings Point (Kings Point) |
School District | Desert Sands Unified |