MLS# | WS19011978 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Deleted |
Year | 2004 |
Days On Site | 20 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,086 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.14 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Eastvale |
Zip Code | 92880 |
Area | 699 - Not Defined |
School District | Corona-Norco Unified |
Elementary School | Eastvale |
Middle School | Ramirez |
High School | Eleanor Roosevelt |