Newly built Pulte home.
MLS# | IV18212230 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 21 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,810 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.15 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Perris |
Zip Code | 92571 |
Area | 229 - Perris |
School District | Perris Union High |
Listing VS Median (in 92571) | |
Price: $399,990 low | high Med: $329,450 SqFt: 2,810 low | high Med: 2,511 $ / SqFt: $142 low | high Med: $134 On Site: 21 low | high Med: 47 |